Saumen Sir's Blog
Saturday, September 13, 2025
Practicum 1.2.9 (UP+SPM) Semester II 21-23, GCEB
Practicum 1.2.9 (UP+SPM) Semester II 2021-2023
“Prepare graphs and use statistics for analysis of test result”
--------------------------------------------------------------------------
In a Survey on Attitude Towards Vocational Education among the Hill Dwellers in Darjeeling, the following data was obtained from 200 persons.
( A High Score indicates the Positive Attitude)
81 | 57 | 62 | 27 | 57 | 86 | 70 | 69 | 76 | 77 |
87 | 29 | 88 | 73 | 93 | 80 | 89 | 57 | 89 | 69 |
92 | 35 | 58 | 79 | 59 | 69 | 98 | 78 | 61 | 90 |
79 | 77 | 78 | 56 | 79 | 97 | 59 | 76 | 68 | 87 |
89 | 89 | 56 | 77 | 20 | 72 | 89 | 35 | 75 | 38 |
67 | 77 | 59 | 76 | 88 | 71 | 50 | 32 | 93 | 89 |
60 | 67 | 51 | 33 | 57 | 85 | 38 | 38 | 28 | 75 |
73 | 50 | 38 | 77 | 31 | 67 | 63 | 85 | 96 | 78 |
62 | 76 | 71 | 55 | 91 | 98 | 38 | 57 | 81 | 75 |
65 | 76 | 67 | 78 | 72 | 87 | 71 | 79 | 73 | 99 |
71 | 75 | 70 | 37 | 32 | 99 | 37 | 58 | 82 | 95 |
91 | 78 | 89 | 86 | 77 | 97 | 78 | 70 | 81 | 73 |
75 | 37 | 72 | 76 | 73 | 27 | 33 | 97 | 27 | 76 |
69 | 87 | 26 | 45 | 51 | 34 | 20 | 20 | 59 | 81 |
84 | 78 | 42 | 63 | 24 | 30 | 39 | 31 | 36 | 68 |
59 | 92 | 86 | 61 | 67 | 79 | 50 | 80 | 77 | 92 |
63 | 70 | 35 | 48 | 85 | 66 | 72 | 90 | 65 | 46 |
68 | 42 | 60 | 97 | 36 | 40 | 70 | 89 | 46 | 92 |
38 | 42 | 46 | 56 | 67 | 82 | 84 | 41 | 56 | 67 |
44 | 67 | 77 | 63 | 74 | 73 | 87 | 81 | 55 | 99 |
Submit a Report in this format
Introduction
Objectives of the Study
Data Tables
(Raw data and Frequency Distribution using Tally Marks)Calculation of Mean, SD
Calculation of Median and Mode
Drawing Frequency Polygon and Histogram (on the same axis, same sheet: Indicate Mean, Median and mode)
Interpretation
Conclusion
Reference
HINT:
Title “Prepare graphs and use statistics for analysis of test result”
Introduction
In social science, there are mainly two types of study namely quantitative and qualitative. Statistics helps us to understand and analyse various measurements like attitude, intelligence, personality etc. and also many results in the educational field. ATTITUDE is measured in an interval scale which can be analysed after calculation of Mean, Median, Mode, SD. The pictorial representation of the distribution can be done by HIstogram and Frequency Polygon.
A Teacher should know these basic statistical processes, so it is included in our course 1.2.9 and selected for our practicum.
Objectives of the Study
To be familiar with statistical analysis.
To use interval data from scale
To draw graphs for analysis of distribution
To interpret from Mean and SD
To interpret from Mean, Median and Mode
Data Tables
Table1
Raw Scores
81 | 57 | 62 | 27 | 57 | 86 | 70 | 69 | 76 | 77 |
87 | 29 | 88 | 73 | 93 | 80 | 89 | 57 | 89 | 69 |
92 | 35 | 58 | 79 | 59 | 69 | 98 | 78 | 61 | 90 |
79 | 77 | 78 | 56 | 79 | 97 | 59 | 76 | 68 | 87 |
89 | 89 | 56 | 77 | 20 | 72 | 89 | 35 | 75 | 38 |
67 | 77 | 59 | 76 | 88 | 71 | 50 | 32 | 93 | 89 |
60 | 67 | 51 | 33 | 57 | 85 | 38 | 38 | 28 | 75 |
73 | 50 | 38 | 77 | 31 | 67 | 63 | 85 | 96 | 78 |
62 | 76 | 71 | 55 | 91 | 98 | 38 | 57 | 81 | 75 |
65 | 76 | 67 | 78 | 72 | 87 | 71 | 79 | 73 | 99 |
71 | 75 | 70 | 37 | 32 | 99 | 37 | 58 | 82 | 95 |
91 | 78 | 89 | 86 | 77 | 97 | 78 | 70 | 81 | 73 |
75 | 37 | 72 | 76 | 73 | 27 | 33 | 97 | 27 | 76 |
69 | 87 | 26 | 45 | 51 | 34 | 20 | 20 | 59 | 81 |
84 | 78 | 42 | 63 | 24 | 30 | 39 | 31 | 36 | 68 |
59 | 92 | 86 | 61 | 67 | 79 | 50 | 80 | 77 | 92 |
63 | 70 | 35 | 48 | 85 | 66 | 72 | 90 | 65 | 46 |
68 | 42 | 60 | 97 | 36 | 40 | 70 | 89 | 46 | 92 |
38 | 42 | 46 | 56 | 67 | 82 | 84 | 41 | 56 | 67 |
44 | 67 | 77 | 63 | 74 | 73 | 87 | 81 | 55 | 99 |
Table 2
Frequency Distribution
Scores | Tally | Frequency |
Total | 200 |
We have taken class interval i=10
Calculation of Mean and SD
We take A= 54.5
Table 3
Scores | Mid Point (X) | d=(X-A)i | Frequency(f) | fd | fd2 |
20-29 | 24.5 | -3 | 10 | -30 | 90 |
30-39 | 34.5 | -2 | 23 | -46 | 92 |
40-49 | -1 | ||||
50-59 | 0 | ||||
60-69 | 1 | ||||
70-79 | 2 | ||||
80-89 | |||||
90-99 | |||||
N=200 | fd= | fd2 |
Mean =
=
SD =
=
Calculation of Median and Mode
Table 4
Scores | Class Boundary | Frequency(f) | cf |
N=200 |
Median =
=
Mode = 3*Median-2*Mean
=
Skewness = 3(Mean-Median)/SD
=
Drawing Frequency Polygon and Histogram
Interpretation
The distribution of attitude is negatively skewed
68.26% person’s attitude is between (Mean - SD) to (Mean + SD)
95.44% person’s attitude is between (Mean - 2*SD) to (Mean + 2*SD)
Conclusion
Purposive sample, Should not be generalised.
More Analysis should be done
Reference